<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Countdown to general election 2009 &#8211; conclusion &#8211; a hung parliament</title>
	<atom:link href="http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/feed/" rel="self" type="application/rss+xml" />
	<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/</link>
	<description>Let us convert emotional issues of Indian politics and society into rational discussion</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:59:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manojk</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3670</link>
		<dc:creator>Manojk</dc:creator>
		<pubDate>Fri, 08 May 2009 21:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3670</guid>
		<description>Govey - The Print media initially said NDA is finished. Last year they said UPA is 350 seats. When the polls started, thet gave BJP 125+ and NDA 175. UPS ranged from 250+. Suddenly after the first 2 phases, the news was coming out that CON party is in trouble and NDA, Third Front are doing. It was confirmed in third phase. After third phase, the print media acknowledged but they kept their rigging intact. They kept repeating the numbers with 5 less for UPA and 5 more for NDA. I hope results will show how the Print media and TV are playing a game to fix the elections.</description>
		<content:encoded><![CDATA[<p>Govey &#8211; The Print media initially said NDA is finished. Last year they said UPA is 350 seats. When the polls started, thet gave BJP 125+ and NDA 175. UPS ranged from 250+. Suddenly after the first 2 phases, the news was coming out that CON party is in trouble and NDA, Third Front are doing. It was confirmed in third phase. After third phase, the print media acknowledged but they kept their rigging intact. They kept repeating the numbers with 5 less for UPA and 5 more for NDA. I hope results will show how the Print media and TV are playing a game to fix the elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: govey</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3669</link>
		<dc:creator>govey</dc:creator>
		<pubDate>Fri, 08 May 2009 19:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3669</guid>
		<description>nda is dominating opinion polls in cyber media and upa in print as well as tv..............
cnt trust any opinion or prediction. nda more or less dominates only the opinion polls.</description>
		<content:encoded><![CDATA[<p>nda is dominating opinion polls in cyber media and upa in print as well as tv&#8230;&#8230;&#8230;&#8230;..<br />
cnt trust any opinion or prediction. nda more or less dominates only the opinion polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chakresh Mishra</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3313</link>
		<dc:creator>Chakresh Mishra</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3313</guid>
		<description>Launch of Indian Politics Forums (The first Indian Politics specific forums)

http://promiseofreason.com/forums/

Why forums are essential besides blog
1. Readers can start their own topics
2. Readers can post polls
3. All those precious comments on older posts are not lost.
4. Better sense of community.
5. Better tools to engage in discussion

So go there and register and start posting :)

http://promiseofreason.com/forums/</description>
		<content:encoded><![CDATA[<p>Launch of Indian Politics Forums (The first Indian Politics specific forums)</p>
<p><a href="http://promiseofreason.com/forums/" rel="nofollow">http://promiseofreason.com/forums/</a></p>
<p>Why forums are essential besides blog<br />
1. Readers can start their own topics<br />
2. Readers can post polls<br />
3. All those precious comments on older posts are not lost.<br />
4. Better sense of community.<br />
5. Better tools to engage in discussion</p>
<p>So go there and register and start posting <img src='http://promiseofreason.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://promiseofreason.com/forums/" rel="nofollow">http://promiseofreason.com/forums/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3254</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3254</guid>
		<description>Yes Ibadu, baseless because we arent licking antonio maino and raul vinci&#039;s feet. right?</description>
		<content:encoded><![CDATA[<p>Yes Ibadu, baseless because we arent licking antonio maino and raul vinci&#8217;s feet. right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibadu.dk</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3247</link>
		<dc:creator>ibadu.dk</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3247</guid>
		<description>baseless prediction</description>
		<content:encoded><![CDATA[<p>baseless prediction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritesh gupta</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3180</link>
		<dc:creator>ritesh gupta</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3180</guid>
		<description>Hi Raj,
I have told many times, Congress is paying huge money to TV channels. Are you agree or not.</description>
		<content:encoded><![CDATA[<p>Hi Raj,<br />
I have told many times, Congress is paying huge money to TV channels. Are you agree or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3171</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3171</guid>
		<description>Because We arent Licking The Feet of white trash Evil KKK agents sonia maino and her illegitimate faggot born to ottawio quattrochi,raul vinci right?</description>
		<content:encoded><![CDATA[<p>Because We arent Licking The Feet of white trash Evil KKK agents sonia maino and her illegitimate faggot born to ottawio quattrochi,raul vinci right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikkru</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-3170</link>
		<dc:creator>ikkru</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-3170</guid>
		<description>poor survey yar...............</description>
		<content:encoded><![CDATA[<p>poor survey yar&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-2537</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-2537</guid>
		<description>When the elction are at the door, once again political parties started saying we are secular and UPA major agenda is to keep away the secular forces. But do these secular parties are really secular ...? No , they just want muslim votes so they want to use this term.See the condition in bihar congress formed UPA with alaince with Lalu, Paswan, Mulayam in centre and after seat sharing problems Sonia gandhi stated Bihar backwardness is due to Lalu. I pray all of you to reject them. We are definetely in the &quot;horns of Dilemma&quot; whome to choose be it any state.But I request LK Advani must be given charge of PM this time. So please give him more hands. I am also a voter not any party men but I have decided.</description>
		<content:encoded><![CDATA[<p>When the elction are at the door, once again political parties started saying we are secular and UPA major agenda is to keep away the secular forces. But do these secular parties are really secular &#8230;? No , they just want muslim votes so they want to use this term.See the condition in bihar congress formed UPA with alaince with Lalu, Paswan, Mulayam in centre and after seat sharing problems Sonia gandhi stated Bihar backwardness is due to Lalu. I pray all of you to reject them. We are definetely in the &#8220;horns of Dilemma&#8221; whome to choose be it any state.But I request LK Advani must be given charge of PM this time. So please give him more hands. I am also a voter not any party men but I have decided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chakresh</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1902</link>
		<dc:creator>chakresh</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1902</guid>
		<description>ok fellas!
the fun begins now, pre-poll prediction for general election. One state a day, detailed analysis. First one to go will be God&#039;s own country - Kerala. All of you are invited to join the discussion there. cheers!
http://promiseofreason.com/series/pre-poll-prediction-2009/</description>
		<content:encoded><![CDATA[<p>ok fellas!<br />
the fun begins now, pre-poll prediction for general election. One state a day, detailed analysis. First one to go will be God&#8217;s own country &#8211; Kerala. All of you are invited to join the discussion there. cheers!<br />
<a href="http://promiseofreason.com/series/pre-poll-prediction-2009/" rel="nofollow">http://promiseofreason.com/series/pre-poll-prediction-2009/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nationfirst.in</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1875</link>
		<dc:creator>nationfirst.in</dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1875</guid>
		<description>This is one of the good blog i read in the recent past


http://elections.ndtv.com/blogdetail.aspx


Being Jaitely</description>
		<content:encoded><![CDATA[<p>This is one of the good blog i read in the recent past</p>
<p><a href="http://elections.ndtv.com/blogdetail.aspx" rel="nofollow">http://elections.ndtv.com/blogdetail.aspx</a></p>
<p>Being Jaitely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lkadvani.in</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1874</link>
		<dc:creator>lkadvani.in</dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1874</guid>
		<description>This is one of the good blogs i have read in the recent past.

http://elections.ndtv.com/blogdetail.aspx?blogid=1005</description>
		<content:encoded><![CDATA[<p>This is one of the good blogs i have read in the recent past.</p>
<p><a href="http://elections.ndtv.com/blogdetail.aspx?blogid=1005" rel="nofollow">http://elections.ndtv.com/blogdetail.aspx?blogid=1005</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nationfirst.in</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1872</link>
		<dc:creator>nationfirst.in</dc:creator>
		<pubDate>Thu, 26 Mar 2009 06:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1872</guid>
		<description>This is one of the best blogs i have ever read


http://elections.ndtv.com/blogdetail.aspx?blogid=1005</description>
		<content:encoded><![CDATA[<p>This is one of the best blogs i have ever read</p>
<p><a href="http://elections.ndtv.com/blogdetail.aspx?blogid=1005" rel="nofollow">http://elections.ndtv.com/blogdetail.aspx?blogid=1005</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritesh gupta</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1870</link>
		<dc:creator>ritesh gupta</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1870</guid>
		<description>Hi Jacob ,

Behanji is toilet pot.</description>
		<content:encoded><![CDATA[<p>Hi Jacob ,</p>
<p>Behanji is toilet pot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenney Jacob</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1868</link>
		<dc:creator>Kenney Jacob</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1868</guid>
		<description>The last thing I want to see is our &quot;behanji&quot; being the queen.</description>
		<content:encoded><![CDATA[<p>The last thing I want to see is our &#8220;behanji&#8221; being the queen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1793</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Mon, 23 Mar 2009 03:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1793</guid>
		<description>I am Glad BJP has Questioned Congress Commission oops, Election Commission&#039;s motive. EC is NOT to decide who contests and who doesnt.
EC has Naveen Chawla A Christian and Qureshi a Muslim appointed by italian maino. Obviously, They will HATE Hindus.</description>
		<content:encoded><![CDATA[<p>I am Glad BJP has Questioned Congress Commission oops, Election Commission&#8217;s motive. EC is NOT to decide who contests and who doesnt.<br />
EC has Naveen Chawla A Christian and Qureshi a Muslim appointed by italian maino. Obviously, They will HATE Hindus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1685</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1685</guid>
		<description>Nope. Varun has simply Revived Hindutva Wave in UP. Advantage BJP</description>
		<content:encoded><![CDATA[<p>Nope. Varun has simply Revived Hindutva Wave in UP. Advantage BJP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurav</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-2/#comment-1681</link>
		<dc:creator>saurav</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1681</guid>
		<description>That Bloody Varun Gandhi has managed to do in 10 minutes what Congress and communists could not do in 5 years.

In mere 5 minutes, and I mean Yes 5 minutes he has managed to destroy BJP.

Mark my words, if his speech will be forgotten do not worry it will not. This is only the beginning.

Guess he has lived upto his fathers expectation.</description>
		<content:encoded><![CDATA[<p>That Bloody Varun Gandhi has managed to do in 10 minutes what Congress and communists could not do in 5 years.</p>
<p>In mere 5 minutes, and I mean Yes 5 minutes he has managed to destroy BJP.</p>
<p>Mark my words, if his speech will be forgotten do not worry it will not. This is only the beginning.</p>
<p>Guess he has lived upto his fathers expectation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-1/#comment-1562</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1562</guid>
		<description>The effects of Delimitation,

http://www.livemint.com/2008/06/09232500/New-boundaries-for-Indian-poli.html?d=1

This lok sabha elections will also see the effect of Delimitation. Karanataka was first state to have elections after Delimitation, where seats in urban constituencies in Bangalore city increased from 16 to 28 and BJP ended up willing 17 of those, which was key to forming first ever BJP govt in a southern state.

Speaking of macro level , the higher urban % of seats , closer BJP gets to magic no. of 274 .

This time, urban seats have increased from 70 (2004) to 100. I guess good portion of that will go to BJP. I also think if BJP can exceed 25% share of total vote polled, it will form Govt.

Does any body have any statistics on TV penetration in India, coz I feel very soon that will become the most critical medium of communications and politics.</description>
		<content:encoded><![CDATA[<p>The effects of Delimitation,</p>
<p><a href="http://www.livemint.com/2008/06/09232500/New-boundaries-for-Indian-poli.html?d=1" rel="nofollow">http://www.livemint.com/2008/06/09232500/New-boundaries-for-Indian-poli.html?d=1</a></p>
<p>This lok sabha elections will also see the effect of Delimitation. Karanataka was first state to have elections after Delimitation, where seats in urban constituencies in Bangalore city increased from 16 to 28 and BJP ended up willing 17 of those, which was key to forming first ever BJP govt in a southern state.</p>
<p>Speaking of macro level , the higher urban % of seats , closer BJP gets to magic no. of 274 .</p>
<p>This time, urban seats have increased from 70 (2004) to 100. I guess good portion of that will go to BJP. I also think if BJP can exceed 25% share of total vote polled, it will form Govt.</p>
<p>Does any body have any statistics on TV penetration in India, coz I feel very soon that will become the most critical medium of communications and politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-1/#comment-1561</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Sat, 14 Feb 2009 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1561</guid>
		<description>Good Observation AK!!!</description>
		<content:encoded><![CDATA[<p>Good Observation AK!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-1/#comment-1560</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Sat, 14 Feb 2009 03:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1560</guid>
		<description>Some interesting stats from recent elections,

       Year		 1991	1996	  1999	2004

INC	Seats	244	 140	 112	 145
	Vote %	35.66%	28.80%	28.30%	26.53%

BJP	Seats	120	161	182	138
	Vote %	20.04%	20.29%	23.75%	22.16%

Voter Turnout	61.58%	62.06%	63.97%	52.65%


1) Congress is losing vote % with every election.
2) BJP lost in 2004 , coz its supports didn&#039;t come out to vote, see the turnout of 52.65 , this was the first time in the history of India with less than  60% voter turnout.

So, if voter turnout is over 60% this time,
  - BJP vote % will be more than Cong vote %
  - NDA Govt.

Every vote counts, specially first time voters who are 15% of total voter population.</description>
		<content:encoded><![CDATA[<p>Some interesting stats from recent elections,</p>
<p>       Year		 1991	1996	  1999	2004</p>
<p>INC	Seats	244	 140	 112	 145<br />
	Vote %	35.66%	28.80%	28.30%	26.53%</p>
<p>BJP	Seats	120	161	182	138<br />
	Vote %	20.04%	20.29%	23.75%	22.16%</p>
<p>Voter Turnout	61.58%	62.06%	63.97%	52.65%</p>
<p>1) Congress is losing vote % with every election.<br />
2) BJP lost in 2004 , coz its supports didn&#8217;t come out to vote, see the turnout of 52.65 , this was the first time in the history of India with less than  60% voter turnout.</p>
<p>So, if voter turnout is over 60% this time,<br />
  &#8211; BJP vote % will be more than Cong vote %<br />
  &#8211; NDA Govt.</p>
<p>Every vote counts, specially first time voters who are 15% of total voter population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-1/#comment-1559</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1559</guid>
		<description>Some interesting stats from recent elections,

Year		1991	1996	1999	2004

INC	Seats	244	140	112	145
	Vote %	35.66%	28.80%	28.30%	26.53%

BJP	Seats	120	161	182	138
	Vote %	20.04%	20.29%	23.75%	22.16%

Vote %age	61.58%	62.06%	63.97%	52.65%


1) Congress is losing vote % with every election.
2) BJP lost in 2004 , coz its supports didn&#039;t come out to vote, see the vote % of 52.65 , this was the first time in the history of India that  Cong vote % and there will be NDA Govt. Every vote counts, specially first time voters who are 15% of total voter population.</description>
		<content:encoded><![CDATA[<p>Some interesting stats from recent elections,</p>
<p>Year		1991	1996	1999	2004</p>
<p>INC	Seats	244	140	112	145<br />
	Vote %	35.66%	28.80%	28.30%	26.53%</p>
<p>BJP	Seats	120	161	182	138<br />
	Vote %	20.04%	20.29%	23.75%	22.16%</p>
<p>Vote %age	61.58%	62.06%	63.97%	52.65%</p>
<p>1) Congress is losing vote % with every election.<br />
2) BJP lost in 2004 , coz its supports didn&#8217;t come out to vote, see the vote % of 52.65 , this was the first time in the history of India that  Cong vote % and there will be NDA Govt. Every vote counts, specially first time voters who are 15% of total voter population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundara</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-1/#comment-1558</link>
		<dc:creator>Sundara</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1558</guid>
		<description>1 ttl sts
2 “Cong camp
2 “BJP camp
4 “3RD
5 others
1 ANDHRA PRADESH 42 8 6 26 2
2 ARUNACHAL PRADESH 2 1 1 0 0
3 ASSAM 14 8 4 2 0
4 BIHAR 40 16 16 8 0
5 JHARKHAND 14 6 6 1 1
6 GOA 2 1 1 0 0
7 GUJARAT 26 6 20 0 0
8 HARYANA 10 4 6 0 0
9 HIMACHAL PRADESH 4 1 3 0 0
10 JAMMU &amp; KASHMIR 6 3 0 0 3
11 KARNATAKA 28 6 12 10 0
12 KERALA 20 6 0 14 0
13 MADHYA PRADESH 29 10 18 0 1
14 CHHATTISGARH 11 4 6 1 0
15 MAHARASHTRA 48 22 23 1 2
16 MANIPUR 2 1 1 0 0
17 MEGHALAYA 2 2 0 0 0
18 MIZORAM 1 1 0 0 0
19 NAGALAND 1 1 0 0 0
20 ORISSA 21 8 12 0 1
21 PUNJAB 13 5 8 0 0
22 RAJASTHAN 25 14 10 1 0
23 SIKKIM 1 1 0 0 0
24 TAMIL NADU 39 10 0 26 3
25 TRIPURA 2 0 0 2 0
26 UTTAR PRADESH 80 12 8 58 2
37 UTTARAKHAND 5 1 1 3 0
28 WEST BENGAL 42 4 0 32 6
29 ANDAMAN &amp; NICOBAR ISLANDS 1 1 0 0 0
30 CHANDIGARH 1 0 1 0 0
31 DADRA &amp; NAGAR HAVELI 1 0 1 0 0
32 DAMAN &amp; DIU 1 0 1 0 0
33 DELHI 7 4 3 0 0
34 LAKSHADWEEP 1 1 0 0 0
35 PONDICHERRY 1 1 0 0 0
TOTAL 543 173 175 185 20</description>
		<content:encoded><![CDATA[<p>1 ttl sts<br />
2 “Cong camp<br />
2 “BJP camp<br />
4 “3RD<br />
5 others<br />
1 ANDHRA PRADESH 42 8 6 26 2<br />
2 ARUNACHAL PRADESH 2 1 1 0 0<br />
3 ASSAM 14 8 4 2 0<br />
4 BIHAR 40 16 16 8 0<br />
5 JHARKHAND 14 6 6 1 1<br />
6 GOA 2 1 1 0 0<br />
7 GUJARAT 26 6 20 0 0<br />
8 HARYANA 10 4 6 0 0<br />
9 HIMACHAL PRADESH 4 1 3 0 0<br />
10 JAMMU &amp; KASHMIR 6 3 0 0 3<br />
11 KARNATAKA 28 6 12 10 0<br />
12 KERALA 20 6 0 14 0<br />
13 MADHYA PRADESH 29 10 18 0 1<br />
14 CHHATTISGARH 11 4 6 1 0<br />
15 MAHARASHTRA 48 22 23 1 2<br />
16 MANIPUR 2 1 1 0 0<br />
17 MEGHALAYA 2 2 0 0 0<br />
18 MIZORAM 1 1 0 0 0<br />
19 NAGALAND 1 1 0 0 0<br />
20 ORISSA 21 8 12 0 1<br />
21 PUNJAB 13 5 8 0 0<br />
22 RAJASTHAN 25 14 10 1 0<br />
23 SIKKIM 1 1 0 0 0<br />
24 TAMIL NADU 39 10 0 26 3<br />
25 TRIPURA 2 0 0 2 0<br />
26 UTTAR PRADESH 80 12 8 58 2<br />
37 UTTARAKHAND 5 1 1 3 0<br />
28 WEST BENGAL 42 4 0 32 6<br />
29 ANDAMAN &amp; NICOBAR ISLANDS 1 1 0 0 0<br />
30 CHANDIGARH 1 0 1 0 0<br />
31 DADRA &amp; NAGAR HAVELI 1 0 1 0 0<br />
32 DAMAN &amp; DIU 1 0 1 0 0<br />
33 DELHI 7 4 3 0 0<br />
34 LAKSHADWEEP 1 1 0 0 0<br />
35 PONDICHERRY 1 1 0 0 0<br />
TOTAL 543 173 175 185 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-1/#comment-1557</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1557</guid>
		<description>Hello, most of us are Either Working Professionals or Students or Research Scholars. We hardly have time for Each Constituency
and elections are held only for 543, 2 are nominated from AngloIndian Community</description>
		<content:encoded><![CDATA[<p>Hello, most of us are Either Working Professionals or Students or Research Scholars. We hardly have time for Each Constituency<br />
and elections are held only for 543, 2 are nominated from AngloIndian Community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritesh gupta</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-conclusion-a-hung-parliament/comment-page-1/#comment-1556</link>
		<dc:creator>ritesh gupta</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=57#comment-1556</guid>
		<description>Hi,

Please prepare 545 pages( 545 parliament seats), like north,east,west,south, general issue.
1.Kanpur
2.Hyderabad
3.
4.
.
.
545. Calicut

For ex: kanpur
1. local issue 2. local slogan 3. local politics 4.Cast equation 5. local influential people</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Please prepare 545 pages( 545 parliament seats), like north,east,west,south, general issue.<br />
1.Kanpur<br />
2.Hyderabad<br />
3.<br />
4.<br />
.<br />
.<br />
545. Calicut</p>
<p>For ex: kanpur<br />
1. local issue 2. local slogan 3. local politics 4.Cast equation 5. local influential people</p>
]]></content:encoded>
	</item>
</channel>
</rss>
