<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Countdown to general election 2009 &#8211; north india &#8211; a battleground</title>
	<atom:link href="http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/feed/" rel="self" type="application/rss+xml" />
	<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/</link>
	<description>Let us convert emotional issues of Indian politics and society into rational discussion</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:59:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prashanth</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3825</link>
		<dc:creator>prashanth</dc:creator>
		<pubDate>Thu, 14 May 2009 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3825</guid>
		<description>Watch ap election results 2009 live here at

http://tv9kannadalive.blogspot.com/
http://tv9kannadalive.blogspot.com/
http://onlineelectionresults.blogspot.com/
http://online-election-results.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Watch ap election results 2009 live here at</p>
<p><a href="http://tv9kannadalive.blogspot.com/" rel="nofollow">http://tv9kannadalive.blogspot.com/</a><br />
<a href="http://tv9kannadalive.blogspot.com/" rel="nofollow">http://tv9kannadalive.blogspot.com/</a><br />
<a href="http://onlineelectionresults.blogspot.com/" rel="nofollow">http://onlineelectionresults.blogspot.com/</a><br />
<a href="http://online-election-results.blogspot.com/" rel="nofollow">http://online-election-results.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3401</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Fri, 01 May 2009 19:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3401</guid>
		<description>complete analysis is here http://promiseofreason.com/pre-poll-prediction-after-phase-3-by-shiladitya-bose/
Based on feedback received from the ground in some states as well as newspaper, TV reports, web blogs and discussions during the 3 phases of “India Votes 2009”, my state wise estimate is given below. I would request all readers to give your valuable inputs also.


State 		NDA 	UPA 	Left 	Others 	Total
Manipur 	 0 	  2 	  0 	    0 	  2	
Meghalaya 	 2 	  0 	  0 	    0 	  2
Arunachal 	 2 	  0 	  0 	    0 	  2
Mizoram 	 0 	  1 	  0 	    0 	  1
Tripura 	 0 	  0 	  2 	    0 	  2
Nagaland 	 1 	  0 	  0 	    0 	  1
Sikkim 		 0 	  0 	  0 	    1 	  1
Goa 		 1 	  1 	  0 	    0 	  2
Chandigarh	 1 	  0 	  0 	    0 	  1
Dadra &amp; Nagar  	 1  0 	  0 	    0 		   1
Lakshwadip  	  0 	  1 	  0 	    0 		   1
Andaman  		  1 	  0 	  0 	    0 		   1
Daman Diu  	  1 	  0 	  0 	    0 		   1
Total 		  10 	  5 	  2 	    1 		  18

THE BIG PICTURE 

a)NDA [BJP, JD(U), SHS, INLD, RLD, SAD, AGP, NCP in NE (P.Sangma)] = 195-200
b)UPA [INC, NCP, DMK, MUL, MIM, KEC, NC, TMC] = 170-175
c)3rd front [Left, TDP, TRS, BJD, AIADMK+, JD(S), BSP] = 140-145
d)4th front [RJD, SP, LJP] = 30-35
e)Others / Independents = 01-02

NATIONAL PARTIES

a)	BJP 	=  150-155
b)	INC 	=  140-145

The catch is if NDA slips in the crucial swing states of UP, Maharashtra, and/or performs worse than predicted by me in Bihar, Karnataka, Gujarat and/or TDP/Left alliance slips in AP, then it would be tough for LKA to realize his dream.</description>
		<content:encoded><![CDATA[<p>complete analysis is here <a href="http://promiseofreason.com/pre-poll-prediction-after-phase-3-by-shiladitya-bose/" rel="nofollow">http://promiseofreason.com/pre-poll-prediction-after-phase-3-by-shiladitya-bose/</a><br />
Based on feedback received from the ground in some states as well as newspaper, TV reports, web blogs and discussions during the 3 phases of “India Votes 2009”, my state wise estimate is given below. I would request all readers to give your valuable inputs also.</p>
<p>State 		NDA 	UPA 	Left 	Others 	Total<br />
Manipur 	 0 	  2 	  0 	    0 	  2<br />
Meghalaya 	 2 	  0 	  0 	    0 	  2<br />
Arunachal 	 2 	  0 	  0 	    0 	  2<br />
Mizoram 	 0 	  1 	  0 	    0 	  1<br />
Tripura 	 0 	  0 	  2 	    0 	  2<br />
Nagaland 	 1 	  0 	  0 	    0 	  1<br />
Sikkim 		 0 	  0 	  0 	    1 	  1<br />
Goa 		 1 	  1 	  0 	    0 	  2<br />
Chandigarh	 1 	  0 	  0 	    0 	  1<br />
Dadra &amp; Nagar  	 1  0 	  0 	    0 		   1<br />
Lakshwadip  	  0 	  1 	  0 	    0 		   1<br />
Andaman  		  1 	  0 	  0 	    0 		   1<br />
Daman Diu  	  1 	  0 	  0 	    0 		   1<br />
Total 		  10 	  5 	  2 	    1 		  18</p>
<p>THE BIG PICTURE </p>
<p>a)NDA [BJP, JD(U), SHS, INLD, RLD, SAD, AGP, NCP in NE (P.Sangma)] = 195-200<br />
b)UPA [INC, NCP, DMK, MUL, MIM, KEC, NC, TMC] = 170-175<br />
c)3rd front [Left, TDP, TRS, BJD, AIADMK+, JD(S), BSP] = 140-145<br />
d)4th front [RJD, SP, LJP] = 30-35<br />
e)Others / Independents = 01-02</p>
<p>NATIONAL PARTIES</p>
<p>a)	BJP 	=  150-155<br />
b)	INC 	=  140-145</p>
<p>The catch is if NDA slips in the crucial swing states of UP, Maharashtra, and/or performs worse than predicted by me in Bihar, Karnataka, Gujarat and/or TDP/Left alliance slips in AP, then it would be tough for LKA to realize his dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonyms</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3395</link>
		<dc:creator>Anonyms</dc:creator>
		<pubDate>Fri, 01 May 2009 16:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3395</guid>
		<description>IB reports submitted to the PM which have been leaked to the media suggests that BJP is at least 35 seats ahead of the INC.</description>
		<content:encoded><![CDATA[<p>IB reports submitted to the PM which have been leaked to the media suggests that BJP is at least 35 seats ahead of the INC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3394</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Fri, 01 May 2009 16:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3394</guid>
		<description>How about other UP seats that went to poll in Phase3. Can anyone provide more details?</description>
		<content:encoded><![CDATA[<p>How about other UP seats that went to poll in Phase3. Can anyone provide more details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chakresh</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3393</link>
		<dc:creator>Chakresh</dc:creator>
		<pubDate>Fri, 01 May 2009 14:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3393</guid>
		<description>@ ashutosh
I agree with you on both seats,
In Kanpur Stish Mahana is a very strong candidate and is going to win that seat.
Not so sure about Lucknow.</description>
		<content:encoded><![CDATA[<p>@ ashutosh<br />
I agree with you on both seats,<br />
In Kanpur Stish Mahana is a very strong candidate and is going to win that seat.<br />
Not so sure about Lucknow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashutosh</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3392</link>
		<dc:creator>ashutosh</dc:creator>
		<pubDate>Fri, 01 May 2009 14:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3392</guid>
		<description>I can tell you about Lucknow seat.Here total polling is only 36%.Heat is also big factor, this seat can probably go to BSP candidate Akhilesh Gupta.Although i pray this should go to bjp, but my mind is determind this will go in bsp kitty.reason is very simple….developement.there is no development, even when Shri Atal ji was PM too.ppl were faith on him.but this scene is not now.and current bjp candidate LALJI tondon is joker.he dont do anything.he is currently MLA for LKO west, where total polling is only 32%.he is only hoping ppl will give vote just becoz of ATAL ji.but ppl are not so fool.
but yes , Kanpur seat should go with BJP.</description>
		<content:encoded><![CDATA[<p>I can tell you about Lucknow seat.Here total polling is only 36%.Heat is also big factor, this seat can probably go to BSP candidate Akhilesh Gupta.Although i pray this should go to bjp, but my mind is determind this will go in bsp kitty.reason is very simple….developement.there is no development, even when Shri Atal ji was PM too.ppl were faith on him.but this scene is not now.and current bjp candidate LALJI tondon is joker.he dont do anything.he is currently MLA for LKO west, where total polling is only 32%.he is only hoping ppl will give vote just becoz of ATAL ji.but ppl are not so fool.<br />
but yes , Kanpur seat should go with BJP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3390</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Fri, 01 May 2009 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3390</guid>
		<description>Purnendu Bhai, it&#039;s NOT Advani Ji vs manmohan as You are All Presuming.
It is Advani Ji vs Who?
as manmohan is NOT Accepted by UPA as PM. This the Respect manmohan commands from his cabinet colleagues
and Third Front -- hahahahaha
they arent even sure who are the constituets of this thrid front</description>
		<content:encoded><![CDATA[<p>Purnendu Bhai, it&#8217;s NOT Advani Ji vs manmohan as You are All Presuming.<br />
It is Advani Ji vs Who?<br />
as manmohan is NOT Accepted by UPA as PM. This the Respect manmohan commands from his cabinet colleagues<br />
and Third Front &#8212; hahahahaha<br />
they arent even sure who are the constituets of this thrid front</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purnendu das</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3389</link>
		<dc:creator>purnendu das</dc:creator>
		<pubDate>Fri, 01 May 2009 09:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3389</guid>
		<description>thanks raj bahi for your comments.i know a lot of things from you .i also think bjp may do better in delhi in comparison to assembly elections.now people will vote for monmohan vs advaniji and not shila vs malhotra.bjp proved this in 1999.manmohan was a respected person and has a image of great economist before he become pm.but after five years of upa term he lost his image as a economist and become a frasted person.so i think delhi voter will reject manmohan this time.
by saying he is not a orater he also send bad message to educated youths who are fan of him simply because of his ph.d from cambridge university.
now the question is if a person is not a orater then how he will manage freign policy.there you have to manage all the educated secretaries of foriegn states.if he is not a
orater then he is harmful for indian forign policy.</description>
		<content:encoded><![CDATA[<p>thanks raj bahi for your comments.i know a lot of things from you .i also think bjp may do better in delhi in comparison to assembly elections.now people will vote for monmohan vs advaniji and not shila vs malhotra.bjp proved this in 1999.manmohan was a respected person and has a image of great economist before he become pm.but after five years of upa term he lost his image as a economist and become a frasted person.so i think delhi voter will reject manmohan this time.<br />
by saying he is not a orater he also send bad message to educated youths who are fan of him simply because of his ph.d from cambridge university.<br />
now the question is if a person is not a orater then how he will manage freign policy.there you have to manage all the educated secretaries of foriegn states.if he is not a<br />
orater then he is harmful for indian forign policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3378</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Fri, 01 May 2009 03:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3378</guid>
		<description>Purnendu, Good Estimation, but, I feel, in Delhi, BJP would Win A minimum of 5 and also in Rajasthan a Minimum of 15. In AP, I Wonder how even Post Polls, People are cautiousover Predicting The Seats in BJP&#039;s tally.
BJP is likely to Win 5-7 from AP as per Post Poll Observers :)</description>
		<content:encoded><![CDATA[<p>Purnendu, Good Estimation, but, I feel, in Delhi, BJP would Win A minimum of 5 and also in Rajasthan a Minimum of 15. In AP, I Wonder how even Post Polls, People are cautiousover Predicting The Seats in BJP&#8217;s tally.<br />
BJP is likely to Win 5-7 from AP as per Post Poll Observers <img src='http://promiseofreason.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purnendu das</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3361</link>
		<dc:creator>purnendu das</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3361</guid>
		<description>this is my prediction for 2009 generel elections
1.state 2.total no of seats 3.seats likely to get by BJP.4 seats likely to get by BJP+ 5 seats likely to get by congress.6 congress+ 7 others
1           2        3       4       5         6        7
u.p        80      18        04     7          0      51
bihar      40       10       20      1         0      09
gujrat     26       18       0      08         0      0
m.p        29       21       0      08         0      0
rajasthan  25       13       0      12         0      0
delhi      07       03       0      04         0      0
jharkhand  14       08       01     03         02     0
chatishgarh 11      08       00     03         0      0
uttaranchal.   05      03     0     02         0      0
orissa      21       04       0     08         0      9
punjab      13       03      06      04         0     0
h.p        04         03     0       01
hariyana   10         03     03      04         0     0
goa         2          1              1         0     0
maharas.   48         13      12      13        10    0
kerala     20         0        0      11         02   07
karnataka  28        18        0      07         0   03
a.p        42         02        0     22         0    18
tamilnadu+
pondicherry  40       01       0      05        10    24
assam       14        05       03     04         0    02
n.e region  10        02       01     05          0   02
w.b.        42        01       0      08         13   20
j&amp;k         06        01       0      01         02    02
 i have no idea about union territories</description>
		<content:encoded><![CDATA[<p>this is my prediction for 2009 generel elections<br />
1.state 2.total no of seats 3.seats likely to get by BJP.4 seats likely to get by BJP+ 5 seats likely to get by congress.6 congress+ 7 others<br />
1           2        3       4       5         6        7<br />
u.p        80      18        04     7          0      51<br />
bihar      40       10       20      1         0      09<br />
gujrat     26       18       0      08         0      0<br />
m.p        29       21       0      08         0      0<br />
rajasthan  25       13       0      12         0      0<br />
delhi      07       03       0      04         0      0<br />
jharkhand  14       08       01     03         02     0<br />
chatishgarh 11      08       00     03         0      0<br />
uttaranchal.   05      03     0     02         0      0<br />
orissa      21       04       0     08         0      9<br />
punjab      13       03      06      04         0     0<br />
h.p        04         03     0       01<br />
hariyana   10         03     03      04         0     0<br />
goa         2          1              1         0     0<br />
maharas.   48         13      12      13        10    0<br />
kerala     20         0        0      11         02   07<br />
karnataka  28        18        0      07         0   03<br />
a.p        42         02        0     22         0    18<br />
tamilnadu+<br />
pondicherry  40       01       0      05        10    24<br />
assam       14        05       03     04         0    02<br />
n.e region  10        02       01     05          0   02<br />
w.b.        42        01       0      08         13   20<br />
j&amp;k         06        01       0      01         02    02<br />
 i have no idea about union territories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bapan</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3360</link>
		<dc:creator>bapan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3360</guid>
		<description>i think bjp will 20 seats in up by itself.</description>
		<content:encoded><![CDATA[<p>i think bjp will 20 seats in up by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chakresh Mishra</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-13/#comment-3318</link>
		<dc:creator>Chakresh Mishra</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3318</guid>
		<description>Launch of Indian Politics Forums (The first Indian Politics specific forums)

http://promiseofreason.com/forums/

Why forums are essential besides blog
1. Readers can start their own topics
2. Readers can post polls
3. All those precious comments on older posts are not lost.
4. Better sense of community.
5. Better tools to engage in discussion

So go there and register and start posting :)

http://promiseofreason.com/forums/</description>
		<content:encoded><![CDATA[<p>Launch of Indian Politics Forums (The first Indian Politics specific forums)</p>
<p><a href="http://promiseofreason.com/forums/" rel="nofollow">http://promiseofreason.com/forums/</a></p>
<p>Why forums are essential besides blog<br />
1. Readers can start their own topics<br />
2. Readers can post polls<br />
3. All those precious comments on older posts are not lost.<br />
4. Better sense of community.<br />
5. Better tools to engage in discussion</p>
<p>So go there and register and start posting <img src='http://promiseofreason.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://promiseofreason.com/forums/" rel="nofollow">http://promiseofreason.com/forums/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-3280</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3280</guid>
		<description>@ Amber,

Regarding HP.
This is my state so I can give u some insights.

4 Seats

1&gt; Hamirpur : BJP - This is one of 10-15 seats across India, BJP has not lost for last 5 elections. The reason being this is by far the most literate and educated constituency. 100 % literacy, Huge development done by BJP leader Dr Jagdev Thakkur. Chief Minister Prof Prem Kumar Dumal&#039;s Constituency. BJP won 4/5 seats in Assembly polls. Even when it lost all 3 seats in 1999 , they retained this seat.

2&gt; Kangra : BJP - 90% - Again a high profile constituency of former Union Minister and Former Chief Minister Shanta Kumar. This time though he is not contesting ,still BJP is far ahead. BJP traditionally does better than Congress in lower Himachal.

3&gt; Shimla : Advantage Congress - This has been traditionally congress bastion just voted BJP once in 1999.
Constituency of former CM of Congress Virbhadra Singh, Raja of Rampur.

4&gt; Mandi: 50-50 - Once it was congress bastan when Sukh Ram was in Congress, since his parting ways and BJP gaining strenght subsequently. 

Verdict BJP 2.5 Congress 1.5</description>
		<content:encoded><![CDATA[<p>@ Amber,</p>
<p>Regarding HP.<br />
This is my state so I can give u some insights.</p>
<p>4 Seats</p>
<p>1&gt; Hamirpur : BJP &#8211; This is one of 10-15 seats across India, BJP has not lost for last 5 elections. The reason being this is by far the most literate and educated constituency. 100 % literacy, Huge development done by BJP leader Dr Jagdev Thakkur. Chief Minister Prof Prem Kumar Dumal&#8217;s Constituency. BJP won 4/5 seats in Assembly polls. Even when it lost all 3 seats in 1999 , they retained this seat.</p>
<p>2&gt; Kangra : BJP &#8211; 90% &#8211; Again a high profile constituency of former Union Minister and Former Chief Minister Shanta Kumar. This time though he is not contesting ,still BJP is far ahead. BJP traditionally does better than Congress in lower Himachal.</p>
<p>3&gt; Shimla : Advantage Congress &#8211; This has been traditionally congress bastion just voted BJP once in 1999.<br />
Constituency of former CM of Congress Virbhadra Singh, Raja of Rampur.</p>
<p>4&gt; Mandi: 50-50 &#8211; Once it was congress bastan when Sukh Ram was in Congress, since his parting ways and BJP gaining strenght subsequently. </p>
<p>Verdict BJP 2.5 Congress 1.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-3279</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3279</guid>
		<description>@ Venkat

It is very simple, If NDA - UPA &gt; 30 , NDA forms Govt.
If UPA - NDA &gt; 30 , UPA forms govt...

Others will join after getting their share, they don&#039;t care about ideology...</description>
		<content:encoded><![CDATA[<p>@ Venkat</p>
<p>It is very simple, If NDA &#8211; UPA &gt; 30 , NDA forms Govt.<br />
If UPA &#8211; NDA &gt; 30 , UPA forms govt&#8230;</p>
<p>Others will join after getting their share, they don&#8217;t care about ideology&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manojk</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-3275</link>
		<dc:creator>Manojk</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3275</guid>
		<description>Just see Venkat and realize that UPA is full of people like him: incoherent, unintelligent and clueless. We voted out NDA , UPA ran the ship rudderless  for 5 years. Terrorism everywhere, Quatrtrochi&#039;s account de-freezed and now was marked off red alert list,  economic mismanagement with no infrastructure growth and planning, CBI becoming Congress Bureau of Investigation, Abdul Kalam disrespected and kicked out by anti-Indian Sonia. Let us soundly defeat this despotic, corrupt regime and send them to where they belong: ITALY</description>
		<content:encoded><![CDATA[<p>Just see Venkat and realize that UPA is full of people like him: incoherent, unintelligent and clueless. We voted out NDA , UPA ran the ship rudderless  for 5 years. Terrorism everywhere, Quatrtrochi&#8217;s account de-freezed and now was marked off red alert list,  economic mismanagement with no infrastructure growth and planning, CBI becoming Congress Bureau of Investigation, Abdul Kalam disrespected and kicked out by anti-Indian Sonia. Let us soundly defeat this despotic, corrupt regime and send them to where they belong: ITALY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-3273</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3273</guid>
		<description>Hey Venkat, have you run away from A Mental Assylum.
have Sense and make Sense.</description>
		<content:encoded><![CDATA[<p>Hey Venkat, have you run away from A Mental Assylum.<br />
have Sense and make Sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-3270</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3270</guid>
		<description>UPA only can form Government in strong.  Hence any party selected for MP seat, they will be finally support UPA.  Hence all may vote for UPA.</description>
		<content:encoded><![CDATA[<p>UPA only can form Government in strong.  Hence any party selected for MP seat, they will be finally support UPA.  Hence all may vote for UPA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-3093</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3093</guid>
		<description>Ambar STFU.
you are Lunatic and die hard fan of italian trash</description>
		<content:encoded><![CDATA[<p>Ambar STFU.<br />
you are Lunatic and die hard fan of italian trash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambar</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-3068</link>
		<dc:creator>Ambar</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-3068</guid>
		<description>I returned from a brief trip to Himachal, and Congress seems to have a clear edge there. 
BJP is definitely out in HP. They may manage only 1 seat there, if any.</description>
		<content:encoded><![CDATA[<p>I returned from a brief trip to Himachal, and Congress seems to have a clear edge there.<br />
BJP is definitely out in HP. They may manage only 1 seat there, if any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRAKASH</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-2969</link>
		<dc:creator>PRAKASH</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-2969</guid>
		<description>pLEASE VOTE FOR BJP SINCE IT IS THE ONLY DISCIPLINED PARTY, AT PRESENT JUNCTURE</description>
		<content:encoded><![CDATA[<p>pLEASE VOTE FOR BJP SINCE IT IS THE ONLY DISCIPLINED PARTY, AT PRESENT JUNCTURE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-2797</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Fri, 17 Apr 2009 05:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-2797</guid>
		<description>Varun wave is going to sweep next 3 phases of poll in UP.

http://www.ndtv.com/news/india/varun_will_behave_now_says_rajnath.php

And as Varun made his way from Etah Jail to Agra airport, it was clear that his stint in jail has only made him a bigger martyr to the saffron cause in the eyes of the BJP&#039;s rank and file and other Hindu organisations.

Now I am confident BJP will get 30+ seats in UP.</description>
		<content:encoded><![CDATA[<p>Varun wave is going to sweep next 3 phases of poll in UP.</p>
<p><a href="http://www.ndtv.com/news/india/varun_will_behave_now_says_rajnath.php" rel="nofollow">http://www.ndtv.com/news/india/varun_will_behave_now_says_rajnath.php</a></p>
<p>And as Varun made his way from Etah Jail to Agra airport, it was clear that his stint in jail has only made him a bigger martyr to the saffron cause in the eyes of the BJP&#8217;s rank and file and other Hindu organisations.</p>
<p>Now I am confident BJP will get 30+ seats in UP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manojk</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-2754</link>
		<dc:creator>Manojk</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-2754</guid>
		<description>Any feedback from polls yesterday?... Guys? any one?</description>
		<content:encoded><![CDATA[<p>Any feedback from polls yesterday?&#8230; Guys? any one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-2611</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-2611</guid>
		<description>If 48% of People want congress government, congress should be getting close to what they got in &#039;84. Because, in &#039;84, congress recieved 49.04% of Popular Vote.
Are They MAKING FOOLS OUT OF THEMSELVES?</description>
		<content:encoded><![CDATA[<p>If 48% of People want congress government, congress should be getting close to what they got in &#8216;84. Because, in &#8216;84, congress recieved 49.04% of Popular Vote.<br />
Are They MAKING FOOLS OUT OF THEMSELVES?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJ</title>
		<link>http://promiseofreason.com/countdown-to-general-election-2009-north-india-a-battleground/comment-page-12/#comment-2610</link>
		<dc:creator>RAJ</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://promiseofreason.com/?p=51#comment-2610</guid>
		<description>Without Doubt, Vishnu Bhai.
Thatz A Big Joke.
Aajtak has A Trackrecord of siding with The Ruling Party to get The Award of Best News Channel.</description>
		<content:encoded><![CDATA[<p>Without Doubt, Vishnu Bhai.<br />
Thatz A Big Joke.<br />
Aajtak has A Trackrecord of siding with The Ruling Party to get The Award of Best News Channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnu</title>
